Private Transfers
Private airport transfers are one of the easiest and most comfortable ways to travel around Corfu. Whether you’re heading to a beach resort in Sidari, a villa in Kassiopi, or a hotel in Kavos, booking a private transfer gives you a fixed price, direct transport, and no waiting for buses or taxis.
On this page, you’ll find the minimum private transfer prices from Corfu Airport to popular destinations across the island, including approximate travel times and distances.
Corfu Airport Private Transfer prices may vary depending on the season, vehicle type, number of passengers, luggage requirements, and time of travel.
Typical Corfu Airport private transfer prices
The following table shows the minimum private transfer prices from Corfu International Airport to destinations around Corfu. You will notice that the shortest distances are charged €36. This is the minimum charge for a private transfer by Greek law. This is to not compete with the Taxi service on short runs.
| Route | Saloon (1–3 pax) | Van (4–7 pax) | Distance | Journey time |
|---|---|---|---|---|
| Acharavi | €65 | €85 | 40 km | 50–60 min |
| Afionas | €70 | €90 | 37 km | 55–75 min |
| Agios Georgios Pagi | €65 | €85 | 32 km | 50–60 min |
| Agios Georgios Agryrades | €60 | €80 | 29 km | 45–55 min |
| Agios Gordios | €45 | €60 | 15 km | 25–30 min |
| Aqualand | €36 | €40 | 9 km | 15-25 min |
| Agios Ioannis Peristeron | €45 | €65 | 15 km | 25–30 min |
| Agios Markos | €45 | €65 | 19 km | 30-35 min |
| Agios Spyridon | €75 | €100 | 44 km | 60-70 min |
| Agios Stefanos Avliotes | €70 | €90 | 40 km | 60-70 min |
| Agios Stefanos Sinies | €75 | €100 | 37 km | 60-70 min |
| Agni | €70 | €90 | 29 km | 45–55 min |
| Almyros | €70 | €90 | 42 km | 55-65 min |
| Alykes | €36 | €45 | 6 km | 12-17 min |
| Ano Korakiana | €45 | €65 | 21 km | 30-35 min |
| Apraos | €75 | €100 | 40 km | 60-70 min |
| Arilas | €65 | €90 | 38 km | 60-70 min |
| Astrakeri | €70 | €90 | 40 km | 55-65 min |
| Avlaki | €75 | €95 | 37 km | 60-70 min |
| Barbati | €50 | €70 | 21 km | 35-40 min |
| Benitses | €40 | €60 | 12 km | 20-25 min |
| Boukari | €60 | €80 | 24 km | 40-45 min |
| Corfu Port | €36* | €45 | 4 km | 10-15 min |
| Corfu Town | €36* | €45 | 3 km | 5-10 min |
| Dassia | €40 | €60 | 14 km | 25-30 min |
| Ermones | €45 | €60 | 15 km | 25-30 min |
| Gastouri | €40 | €60 | 8 km | 15-20 min |
| Gimari | €65 | €85 | 29 km | 50–60 min |
| Glyfada | €45 | €65 | 16 km | 30-35 min |
| Gouvia | €36 | €50 | 11 km | 20-25 min |
| Halikounas | €70 | €90 | 28 km | 50–60 min |
| Ipssos | €45 | €65 | 16 km | 30-35 min |
| Kalami | €70 | €90 | 30 km | 50–60 min |
| Kaminaki | €65 | €85 | 26 km | 45-55 min |
| Katavolos | €70 | €95 | 13 km | 25-30 min |
| Kanoni | *€36 | €45 | 3 km | 5-10 min |
| Kassiopi | €75 | €95 | 37 km | 65-75 min |
| Kato Korakiana | €40 | €60 | 16 km | 30-35 min |
| Kavos | €80 | €100 | 45 km | 65-75 min |
| Kerasia | €80 | €80 | 38 km | 65-75 min |
| Komeno | €40 | €60 | 13 km | 25-30 min |
| Kontogialos | €45 | €65 | 13 km | 25-30 min |
| Kontokali | €36 | €50 | 10 km | 20-25 min |
| Kouloura | €70 | €90 | 31 km | 55-65 min |
| Lefkimmi | €80 | €100 | 40 km | 60-70 min |
| Lipapades | €50 | €70 | 21 km | 30-35 min |
| Marathias | €75 | €95 | 32 km | 50-60 min |
| Messonghi | €50 | €70 | 21 km | 30-40 min |
| Moraitika | €50 | €70 | 19 km | 30-35 min |
| Nissaki | €60 | €75 | 24 km | 35-45 min |
| Paleokastritsa | €55 | €70 | 25 km | 45-50 min |
| Paramonas | €70 | €90 | 21 km | 35-45 min |
| Pelekas | €45 | €65 | 12 km | 20-25 min |
| Pentati | €65 | €85 | 18 km | 35-40 min |
| Perama | *€36 | €50 | 7 km | 12-16 min |
| Peroulades | €65 | €85 | 41 km | 55-65 min |
| Petritis | €65 | €85 | 28 km | 45-50 min |
| Roda | €65 | €85 | 37 km | 50-60 min |
| Sidari | €65 | €85 | 39 km | 50-60 min |
| Sinarades | €45 | €60 | 11 km | 20-25 min |
| Spartilas | €60 | €80 | 23 km | 40-50 min |
| Tsaki | €45 | €65 | 14 km | 22-26 min |
| Varypatades | €40 | €60 | 10 km | 20-25 min |
| Viglatsouri | €70 | €90 | 25 km | 40-50 min |
| Viros | *€36 | €50 | 6 km | 12-16 min |
| Vitalades | €80 | €100 | 35 km | 45-55 min |
* Minimum charge €36 by Greek law.

Important Notes
- One-way prices: All rates shown are for a single journey. Many operators offer 5–10% off return bookings.
- Night supplement: Transfers between 22:00 and 06:00 typically incur a €10–20 surcharge.
- Luggage: Standard allowance is one large suitcase and one carry-on per passenger. Excess luggage or sports equipment (golf clubs, bikes) may require a larger vehicle.
- Flight delays: Reputable companies monitor flight numbers and wait at no extra charge for reasonable delays. Always provide your flight number when booking.
- Prices vary by operator: We show the minimum typical ranges. The exact quote depends on the specific company, vehicle class, and season.
- July & August: Are Very Busy months with most arrivals. Last-minute bookings may carry a premium or be unavailable.




Quick Tips before you book
- Book at least 48 hours in advance (essential in July and August).
- Always give your full flight number so your driver can track delays.
- Confirm the meeting point: most airport pickups are in the arrivals hall, not at the kerb.
- Keep the name of your transfer and contact details handy in case you need to get in contact with them.
- Make sure you request a child seat if you’re travelling with young children (many drivers don’t always carry them unless requested, as they take up luggage space when not in use).
Request Corfu Airport Private Transfer Quote
Fill in your details below and we’ll personally match you with the best operator for your journey — at no extra cost to you.
Didn’t find your resort?
Most operators serve every village on the island. Contact us, and we will add it to the list, or request a direct quote from our recommended transfer companies.